When you spend $44 or more
Size guide
WIDTH | LENGTH | FITS BABY WEIGHT (LBS) | EUR SIZE | |
6-12m | 10 1/2 | 12 1/4 | 16-22 | 74 |
12-18m | 11 | 13 1/4 | 22-27 | 80 |
18-24m | 11 1/2 | 14 1/4 | 27-30 | 86 |
WIDTH | LENGTH | FITS BABY WEIGHT (LBS) | EUR SIZE | |
6-12m | 25.40 | 30.48 | 7.26-9.98 | 74 |
12-18m | 27.94 | 33.02 | 9.98-12.25 | 80 |
18-24m | 27.94 | 35.56 | 12.25-13.61 | 86 |
PizzaGym is a Family, it's an Army, but most of all, it's a Team :)
Since 2015, our community has encouraged earning comfort and strength!
© 2023, Pizza Gym Earn Comfort + Strength