When you spend $44 or more
Size guide
CENTER FRONT LENGTH | BODY WIDTH | |
XS (inches) | 18 ¼ | 15 ¼ |
S (inches) | 19 ¼ | 15 ⅞ |
M (inches) | 19 ¾ | 16 ½ |
L (inches) | 20 ⅜ | 17 ⅜ |
XL (inches) | 21 | 18 ¼ |
2XL (inches) | 21 ⅝ | 19 ⅛ |
CENTER FRONT LENGTH | BODY WIDTH | |
XS (cm) | 46.4 | 38.7 |
S (cm) | 48.9 | 40.3 |
M (cm) | 50.2 | 42 |
L (cm) | 51.8 | 44.2 |
XL (cm) | 53.3 | 46.4 |
2XL (cm) | 55 | 48.6 |
PizzaGym is a Family, it's an Army, but most of all, it's a Team :)
Since 2015, our community has encouraged earning comfort and strength!
© 2023, Pizza Gym Earn Comfort + Strength